We launching our virtual airline on February 28, 2025. Our passion is aviation. That’s why, with decades of flight simulation experience and more than a year of virtual airline management behind us, we decided to embark on a larger project and create an international virtual airline where we can pursue our passion regardless of nationality. By applying our previous experience in virtual airline management, we established FSM Virtual as the ideal place for flight simulation enthusiasts.
We are continuously developing our airline with new ideas, aircraft, and routes. Our plans include establishing base airports in other countries, which will be determined by the future growth of our airline.
We, the founders of this platform, have been flight simmers for many years, even decades. We have carefully and thoughtfully integrated everything, learning from our experiences with our previous virtual airline. We want everyone to feel at home here because our shared passion connects us. Become a member of our virtual airline, where every pilot can feel at home. Join us and be part of a close-knit community where every flight simmer matters!
- FSM Virtual Management-
# | Type | Config | Developer | Number of Aircraft | Company livery Status |
---|---|---|---|---|---|
Airbus | A319 IAE | Y144 | Fenix | 5 | Completed |
Airbus | A319 FCM | Y144 | Fenix | 5 | Completed |
Airbus | A320 IAE | Y180 | Fenix | 4 | Completed |
Airbus | A320 CFM | Y180 | Fenix | 6 | Completed |
Airbus | A320 neo | Y174 | FlyByWire | 13 | Completed |
Airbus | A321 IAE | Y166 J26 | Fenix | 4 | Completed |
Airbus | A321 CFM | Y166 J26 | Fenix | 4 | Completed |
Airbus | A330-900 neo | - | Headwind | - | Planned livery |
Airbus | A350-900 | - | inibuilds | - | Planned livery |
Airbus | A300-600F GE | Cargo | inibuilds | 3 | Completed |
ATR | 72-600 | Y68 | ASOBO (Hans Hartmann) | 3 | Completed |
Boeing | 737-700 | Y148 | PMDG | 1 | Completed |
Boeing | 737-800 | Y184 | PMDG | 5 | Completed |
Boeing | 737-800F | Cargo | PMDG | 4 | Completed |
Boeing | 737-900ER | Y162 J12 | PMDG | 8 | Completed |
Boeing | 777-300ER | F12 J42 E316 | PMDG | 10 | Completed |
Boeing | 777 Freighter | Cargo | PMDG | 10 | Completed |
Total | Total Number of Aircraft | 85 |
* Microsoft Flight Simulator 2020 and 2024 will be supported. Fleet numbers will increase as the company grows. Be patient, good paint job takes time.
* Aircraft numbers will increase as the company grows. Be patient, Aircraft paint job takes time.